DEX Trading Tools (10)
Swap tokens on STON.fi and DeDust DEXes with real-time quotes, token discovery, and slippage protection.
STON.fi (5 tools)
| Tool | Description | Scope |
|---|---|---|
stonfi_swap | Swap tokens on STON.fi DEX. Supports TON-to-Jetton and Jetton-to-Jetton swaps with configurable slippage tolerance. Automatically resolves token decimals and simulates the swap before executing. | DM only |
stonfi_quote | Get a price quote for a token swap without executing it. Shows expected output, minimum output, price impact, fees, and effective rate. Use this to preview a swap before committing. | Any |
stonfi_search | Search for Jettons by name or symbol. Returns matching tokens with addresses, USD prices, and verification status. Case-insensitive with relevance scoring that prioritizes exact and verified matches. | Any |
stonfi_trending | Get trending Jettons on TON ranked by trading volume and liquidity. Returns token names, symbols, addresses, USD prices, and popularity scores for discovering popular tokens. | Any |
stonfi_pools | Get liquidity pools on STON.fi, optionally filtered by Jetton address. Shows trading pairs, 24h volume, TVL, 7-day APY, and LP fees. Sorted by volume. | Any |
DeDust (5 tools)
| Tool | Description | Scope |
|---|---|---|
dedust_swap | Execute a token swap on DeDust DEX. Supports TON-to-Jetton, Jetton-to-TON, and Jetton-to-Jetton swaps. Supports volatile and stable pool types with configurable slippage. | DM only |
dedust_quote | Get a price quote for a DeDust swap without executing it. Shows expected output, minimum output, trade fee, pool reserves, and effective rate. Supports volatile and stable pool types. | Any |
dedust_pools | List liquidity pools on DeDust. Can filter by Jetton address or pool type (volatile/stable). Shows reserves, trade fees, 24h volume, and TVL sorted by TVL. | Any |
dedust_prices | Get real-time USD token prices from DeDust for TON, BTC, ETH, USDT, and other listed tokens. Optionally filter by symbol(s). | Any |
dedust_token_info | Get detailed Jetton analytics from DeDust: on-chain metadata, top holders, top traders by volume, largest recent buys, and buy/sell tax info. Accepts an address or symbol. | Any |
Slippage Protection
All swap tools (stonfi_swap, dedust_swap) include configurable slippage protection:
Slippage parameter
# Default slippage: 1% (0.01)
# Range: 0.1% to 50% (0.001 to 0.5)
# Use stonfi_quote / dedust_quote to preview before swappingSwap tools are restricted to DM-only scope for security. Quote, search, and pool tools work in any chat context.